introduction method of study geographical area work phases objectives home

ECONOMICALLY INTERRELATED SECTORS

FORECASTS OF RECRUITING

QUALITATIVE CHARACTERISTICS OF THE OCCUPATION

GEOGRAPHICAL AREAS OF VENICE | Productive structure (A.V.) | Productive structure (%V.) | Specialization index | Local governments in the province of Venice

Productive structure (A.V.)

Province of Venice
TERRITORIAL AREAS
Productive structure year 2002

ATECO91 sectors Local units (absolute value)
Cavarzere Chioggia Dolo Mirano Portogruaro San Dona' di Piave Venezia Total

Agriculture, hunting and silvicolture 809 778 1.903 2.117 3.175 3.154 1.287 13.223
Fishing, pisciculture and connected services 0 446 19 7 35 49 315 871

Ores mining 0 3 3 0 1 2 4 13
Food, drink and tobacco industries 28 78 112 129 148 194 295 984
Textile, apparel and footwear industries 122 47 668 272 50 117 244 1.520
Wood and furniture industries 25 27 152 213 189 216 385 1.207
Paper industries, printing and publishing 3 9 36 54 40 44 210 396
Chemical and oil industries 1 1 14 12 4 12 25 69
Rubber and plastics industries 5 4 23 43 16 26 30 147
Non-metalliferous mineral products 8 9 49 72 45 56 486 725
Metal industries 43 56 265 267 205 259 311 1.406
Mechanical and means of transport industries 17 54 69 96 85 116 251 688
Electric and electronic machinery industries 7 27 134 193 58 118 282 819
Home goods, free time and other manufactures 4 11 35 59 19 38 299 465
Production and distribution of electricity, water and gas 0 2 1 1 4 1 2 11
Building industry 186 646 1.553 1.585 1.753 2.111 2.151 9.985
Retail trade of food products 56 155 251 283 295 320 1.006 2.366
Retail trade of non-food products 118 536 859 865 1.044 1.287 3.485 8.194
Wholesale trade of motor vehicle 123 366 1.091 1.249 786 1.348 2.318 7.281
Hotels, restaurants and tour operators 53 380 314 360 847 1.107 2.085 5.146
Transport and post services 59 136 399 402 308 332 1.539 3.175
Informatics and telecommunications 13 38 117 143 85 163 468 1.027
Advanced services to enterprieses 20 81 272 304 172 281 1.060 2.190
Credit, insurance and financial services 13 42 118 191 124 226 546 1.260
Operative services to enterprieses 30 123 371 432 455 601 1.151 3.163
Education and training services 1 11 9 20 18 24 91 174
Health and medical services 1 4 14 26 13 18 82 158
Other social services 67 136 308 336 346 448 1.002 2.643
Professional offices 3 5 38 60 21 38 199 364

Public Administration and defense; compulsory social insurance 0 0 1 0 1 0 6 8
Associative organizations activities n.e.c. 0 3 1 0 1 3 15 23
International organizations 0 0 0 0 0 0 0 0
Other activities 9 45 57 65 61 115 233 585

TOTAL 1.824 4.259 9.256 9.856 10.404 12.824 21.863 70.286

Source: Ufficio Studi C.G.I.A. processing of Infocamere-Movimprese data

Display of PDF

A cura dell'Ufficio Studi dell'Associazione Artigiani e Piccole Imprese Mestre CGIA.