introduction method of study geographical area work phases objectives home

ECONOMICALLY INTERRELATED SECTORS

FORECASTS OF RECRUITING

QUALITATIVE CHARACTERISTICS OF THE OCCUPATION

GEOGRAPHICAL AREAS OF VENICE | Productive structure (A.V.) | Productive structure (%V.) | Specialization index | Local governments in the province of Venice

Productive structure (%V.)

Province of Venice
TERRITORIAL AREAS
Productive structure year 2002

ATECO91 sectors Local Units (percentage)
Cavarzere Chioggia Dolo Mirano Portogruaro San Dona' di Piave Venezia Total

Agriculture, hunting and silvicolture 6,1 5,9 14,4 16,0 24,0 23,9 9,7 100
Fishing, pisciculture and connected services 0,0 51,2 2,2 0,8 4,0 5,6 36,2 100

Ores mining 0,0 23,1 23,1 0,0 7,7 15,4 30,8 100
Food, drink and tobacco industries 2,8 7,9 11,4 13,1 15,0 19,7 30,0 100
Textile, apparel and footwear industries 8,0 3,1 43,9 17,9 3,3 7,7 16,1 100
Wood and furniture industries 2,1 2,2 12,6 17,6 15,7 17,9 31,9 100
Paper industries, printing and publishing 0,8 2,3 9,1 13,6 10,1 11,1 53,0 100
Chemical and oil industries 1,4 1,4 20,3 17,4 5,8 17,4 36,2 100
Rubber and plastics industries 3,4 2,7 15,6 29,3 10,9 17,7 20,4 100
Non-metalliferous mineral products 1,1 1,2 6,8 9,9 6,2 7,7 67,0 100
Metal industries 3,1 4,0 18,8 19,0 14,6 18,4 22,1 100
Mechanical and means of transport industries 2,5 7,8 10,0 14,0 12,4 16,9 36,5 100
Electric and electronic machinery industries 0,9 3,3 16,4 23,6 7,1 14,4 34,4 100
Home goods, free time and other manufactures 0,9 2,4 7,5 12,7 4,1 8,2 64,3 100
Production and distribution of electricity, water and gas 0,0 18,2 9,1 9,1 36,4 9,1 18,2 100
Building industry 1,9 6,5 15,6 15,9 17,6 21,1 21,5 100
Retail trade of food products 2,4 6,6 10,6 12,0 12,5 13,5 42,5 100
Retail trade of non-food products 1,4 6,5 10,5 10,6 12,7 15,7 42,5 100
Wholesale trade of motor vehicle 1,7 5,0 15,0 17,2 10,8 18,5 31,8 100
Hotels, restaurants and tour operators 1,0 7,4 6,1 7,0 16,5 21,5 40,5 100
Transport and post services 1,9 4,3 12,6 12,7 9,7 10,5 48,5 100
Informatics and telecommunications 1,3 3,7 11,4 13,9 8,3 15,9 45,6 100
Advanced services to enterprieses 0,9 3,7 12,4 13,9 7,9 12,8 48,4 100
Credit, insurance and financial services 1,0 3,3 9,4 15,2 9,8 17,9 43,3 100
Operative services to enterprieses 0,9 3,9 11,7 13,7 14,4 19,0 36,4 100
Education and training services 0,6 6,3 5,2 11,5 10,3 13,8 52,3 100
Health and medical services 0,6 2,5 8,9 16,5 8,2 11,4 51,9 100
Other social services 2,5 5,1 11,7 12,7 13,1 17,0 37,9 100
Professional offices 0,8 1,4 10,4 16,5 5,8 10,4 54,7 100

Public Administration and defense; compulsory social insurance 0,0 0,0 12,5 0,0 12,5 0,0 75,0 100
Associative organizations activities n.e.c. 0,0 13,0 4,3 0,0 4,3 13,0 65,2 100
International organizations 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0
Other activities 1,5 7,7 9,7 11,1 10,4 19,7 39,8 100

TOTAL 2,6 6,1 13,2 14,0 14,8 18,2 31,1 100

Fonte:elab. Ufficio Studi C.G.I.A. di Mestre su dati Infocamere-Movimprese

Display of PDF

A cura dell'Ufficio Studi dell'Associazione Artigiani e Piccole Imprese Mestre CGIA.