introduction method of study geographical area work phases objectives home

ECONOMICALLY INTERRELATED SECTORS

FORECASTS OF RECRUITING

QUALITATIVE CHARACTERISTICS OF THE OCCUPATION

BORDER GEOGRAPHICAL AREAS | Productive structure (A.V.) | Productive structure (%V.) | Specialization index | Local governments in the border areas

Productive structure (A.V.)

Slovenian over border regions
REGIONS
Productive structure 2000

Sectors Absolute values
Goriska Obalno-Kraska Total for over border regions Slovenia

Agriculture, hunting and silvicolture 155 99 254 1.766
Fishing 9 35 44 151
Ores mining 5 15 20 160
Manufacturing activities 1.698 1.142 2.840 21.359
Production and distribution of electricity 64 5 69 324
Building industry 1.164 992 2.156 13.232
Wholesale and retail trade. Repair of personal and house goods 1.865 2.063 3.928 30.254
Hotels and restaurants 495 1.282 1.777 8.608
Transports, storage and communications 841 759 1.600 10.766
Money and financial brokerages 46 68 114 971
Estate activities, hire, informatics, research 1.302 1.406 2.708 19.557
Public Administration and defense; compulsory social insurance 230 132 362 3.319
Education 97 93 190 1.827
Health and other social services 181 179 360 2.855
Other public, social and personal services 1.855 1.517 3.372 25.476
International organizations 1 0 1 5

TOTAL 10.008 9.787 19.795 140.630

Source: Ufficio Studi C.G.I.A. processing of SURS data

Display of PDF

A cura dell'Ufficio Studi dell'Associazione Artigiani e Piccole Imprese Mestre CGIA.