introduction method of study geographical area work phases objectives home

ECONOMICALLY INTERRELATED SECTORS

FORECASTS OF RECRUITING

QUALITATIVE CHARACTERISTICS OF THE OCCUPATION

BORDER GEOGRAPHICAL AREAS | Productive structure (A.V.) | Productive structure (%V.) | Specialization index | Local governments in the border areas

Productive structure (%V.)

Slovenian over border regions
REGIONS
Productive structure 2000

Sectors Percentage values
Goriska Obalno-Kraska Total for over border regions Over border regions Slovenia

Agriculture, hunting and silvicolture 61,0 39,0 100,0 14,4 100,0
Fishing 20,5 79,5 100,0 29,1 100,0
Ores mining 25,0 75,0 100,0 12,5 100,0
Manufacturing activities 59,8 40,2 100,0 13,3 100,0
Production and distribution of electricity 92,8 7,2 100,0 21,3 100,0
Building industry 54,0 46,0 100,0 16,3 100,0
Wholesale and retail trade. Repair of personal and house goods 47,5 52,5 100,0 13,0 100,0
Hotels and restaurants 27,9 72,1 100,0 20,6 100,0
Transports, storage and communications 52,6 47,4 100,0 14,9 100,0
Money and financial brokerages 40,4 59,6 100,0 11,7 100,0
Estate activities, hire, informatics, research 48,1 51,9 100,0 13,8 100,0
Public Administration and defense; compulsory social insurance 63,5 36,5 100,0 10,9 100,0
Education 51,1 48,9 100,0 10,4 100,0
Health and other social services 50,3 49,7 100,0 12,6 100,0
Other public, social and personal services 55,0 45,0 100,0 13,2 100,0
International organizations 100,0 0,0 100,0 20,0 100,0

TOTAL 50,6 49,4 100,0 14,1 100,0

Source: Ufficio Studi C.G.I.A. processing of SURS data

Display of PDF

A cura dell'Ufficio Studi dell'Associazione Artigiani e Piccole Imprese Mestre CGIA.